Contact us
Phone:+(86)-18617060374
E-mail:
[email protected]
Privacy Policy
Term & Condition
Cookies Policy
IC-MAX.COM - Global Electronic Component Solutions Provider
Home
Products
Manufacturer
Request Quote
Advantages MOS
Laboratory
Transformer
Blog
About Us
Contact Us
All Categories
Language
English
简体中文
繁體中文
日本語
German
French
Spanish
Search
Home
>
Products
>
Sensors, Transducers
>
Magnets
>
Sensor Matched Magnets
Sensor Matched Magnets
(135)
制造商
Series
Package/Case
Packaging
Product Status
For Use With/Related Products
Housing Material
Material - Magnet
Size
Operating Temperature
Banner Engineering Corporation
Carlo Gavazzi Inc.
Celduc Inc.
Comus International
Ezurio
Littelfuse Inc.
Monolithic Power Systems Inc.
Omron Automation and Safety
Pepperl+Fuchs, Inc.
PIC GmbH
Pololu Corporation
Reed Switch Developments Corp.
Sensata-BEI Sensors
SICK, Inc.
TDK Corporation
Variohm
-
2105
2220
59143
CL
CLS
GLS
HS
HSS
M03
M04
M05
M11
M13
M21
M22
M9105
MAG10
MSS
Sentrius™
SI-MAG
TMR
-
Chassis Mount
Cylinder
Cylinder, Threaded
Cylinder, Threaded - M12
Cylinder, Threaded - M18
Cylinder, Threaded - M8
Flange Mount
Module
Module, Wire Leads
PCB Module
Press Fit
Rectangular
Bag
Box
Bulk
Retail Package
Tape & Reel (TR)
Tube
Active
Obsolete
-
2005 Series
2010 Series
2020 Series
2052 Series
2065 Series
2105 Series
2220 Series
2230 Series
2250 Series
2450 Series
2602 Series
59020
59022
59025
59040
59045
59050
59060
59065
59070
59075
59105
59125
59135
59140
59142
59143
59145
59150
ACW and TCW Sensors
BT610
GLS
HS, HSS
HSS
MAG10
Magnetic Reed Sensors
MK03
MK04
MK05
MK11
MK11/B10
MK11/B12
MK11/B6
MK11/B8
MK11/M8
MK13
MK21
MMPSM
MPA Series
MPSM
MSS
PA, PH, PL, PT
Pololu 20D metal Gear Motors, Magnetic Encoder Pair Kit
Pololu Magnetic Encoder Pair Kit
Pololu Mini Plastic Generators
PRLM
PRM
PRM-SA
PRMM
PSC
PSM
PSMM
PSS
PTM
PTSM
PWA, PWB, PWC
PXS
S1736
S1938
SI-MAG Series
Threaded Barrel Sensor
TMR Series
-
Alcomax
Aluminum
Brass
Celanex 3316
Nickel Plated Brass
Nylon
Plastic
Polyamide (PA12), Nylon 12
Polybutylene Terephthalate (PBT), Glass Filled
Polycarbonate
Polyphenylene Sulfide (PPS)
Polystyrene
Powder Coated Aluminium
Stainless Steel
Thermoplastic
-
Alcomax
Alcomax, Alnico (AlNiCo)
Alnico (AlNiCo)
Alnico 5 (AlNiCo)
Ceramic-2
Ferrite
Nd-Fe-B
NEO 30
NEO 35
Samarium Cobalt (SmCo5)
-
0.118" Dia x 0.098" L (3.00mm x 2.50mm)
0.118" Dia x 0.591" L (3.00mm x 15.00mm)
0.145" Dia x 0.550" L (3.68mm x 13.97mm)
0.157" Dia x 0.098" L (4.00mm x 2.50mm)
0.197" Dia x 0.098" L (5.00mm x 2.50mm)
0.197" Dia x 1.004" L (5.00mm x 25.5mm)
0.201" Dia x 0.60" L (5.10mm x 15.2mm)
0.201" Dia x 0.600" L (5.11mm x 15.24mm)
0.219" Dia x 1.50" L (5.56mm x 38.0mm)
0.228" Dia x 1.00" L (5.79mm x 25.4mm)
0.236" Dia x 0.06" L (6.00mm x 1.50mm)
0.236" Dia x 0.098" L (6.00mm x 2.50mm)
0.236" Dia x 0.709" L (6.00mm x 18.00mm)
0.236" Dia x 1.102" L (6.00mm x 28.00mm)
0.236" Dia x 1.50" L (6.00mm x 38.0mm)
0.245" Dia x 1.00" L (6.22mm x 25.4mm)
0.245" Dia x 1.000" L (6.22mm x 25.40mm)
0.250" Dia x 0.25" L (6.35mm x 6.4mm)
0.256" Dia x 1.228" L (6.50mm x 31.20mm)
0.301" Dia x 0.079" H (7.65mm x 2.00mm)
0.313" Dia x 1.250" L (7.95mm x 31.75mm)
0.313" Dia x 1.50" L (7.95mm x 38.1mm)
0.313" Dia x 1.500" L (7.95mm x 38.10mm)
0.315" Dia x 0.098" L (8.00mm x 2.50mm)
0.315" Dia x 1.42" L (8.00mm x 36.0mm)
0.315" Dia x 1.50" L (8.00mm x 38.0mm)
0.375" Dia x 0.500" H (9.53mm x 12.7mm)
0.375" Dia x 2.13" L (9.5mm x 54.0mm)
0.382" Dia x 0.079" H (9.70mm x 2.00mm)
0.394" Dia x 0.098" L (10.00mm x 2.5mm)
0.394" Dia x 0.118" L (10.00mm x 3.00mm)
0.394" Dia x 1.181" L (10.00mm x 30.00mm)
0.394" Dia x 1.50" L (10.0mm x 38.0mm)
0.420" Dia x 1.22" L (10.7mm x 31.0mm)
0.453" Dia x 0.614" L (11.50mm x 15.60mm)
0.472" Dia x 0.98" L (12.0mm x 25.0mm)
0.472" Dia x 1.50" L (12.0mm x 38.0mm)
0.500" Dia x 0.13" L (12.70mm x 3.2mm)
0.60" Dia x 0.236" L (15.2mm x 6.00mm)
0.700" L x 0.130" W x 0.170" H (17.8mm x 3.30mm x 4.32mm)
0.750" Dia x 1.25" L (19.05mm x 31.8mm)
0.787" L x 0.551" W x 0.236" H (20.00mm x 14.00mm x 6.00mm)
0.900" L x 0.180" W x 0.265" H (22.9mm x 4.57mm x 6.73mm)
0.906" L x 0.236" W x 0.551" H (23.0mm x 6.00mm x 14.0mm)
0.906" L x 0.547" W x 0.232" H (23.0mm x 13.9mm x 5.90mm)
0.906" L x 0.551" W x 0.236" H (23.00mm x 14.00mm x 6.00mm)
0.906" L x 0.551" W x 0.246" H (23.00mm x 14.00mm x 6.25mm)
0.910" L x 0.550" W x 0.230" H (23.0mm x 13.9mm x 5.90mm)
0.980" Dia x 0.20" L (25.0mm x 5.00mm)
1.000" Dia x 4.000" L (25.4mm x 102mm)
1.102" L x 0.335" W x 0.206" H (27.99mm x 8.51mm x 5.23mm)
1.122" L x 0.246" W x 0.750" H (28.5mm x 6.25mm x 19.0mm)
1.122" L x 0.748" W x 0.268" H (28.50mm x 19.00mm x 6.80mm)
1.125" L x 0.259" W x 0.750" H (28.6mm x 6.40mm x 19.0mm)
1.125" L x 0.750" W x 0.250" H (28.58mm x 19.05mm x 6.35mm)
1.181" Dia x 0.394" L (30.00mm x 10.00mm)
1.181" L x 0.787" W x 0.276" H (30.00mm x 20.00mm x 7.00mm)
1.26" L x 0.59" W x 0.27" H (32.0mm x 15.0mm x 6.8mm)
1.260" L x 0.591" W x 0.268" H (32.00mm x 15.00mm x 6.80mm)
1.378" Dia x 0.591" H (35.0mm x 15.0mm)
1.417" Dia x 0.394" L (36.00mm x 10.0mm)
1.417" Dia x 0.768" L (36.00mm x 19.50mm)
1.417" L x 1.031" W x 0.512" H (36.0mm x 26.2mm x 13.0mm)
1.496" L x 0.472" W x 0.315" H (38.00mm x 12.00mm x 8.00mm)
1.496" L x 0.984" W x 0.394" H (38.00mm x 25.00mm x 10.00mm)
1.63" L x 0.38" W x 0.56" H (41.5mm x 9.7mm x 14.1mm)
1.693" L x 1.024" W x 0.512" H (43.0mm x 26.0mm x 13.0mm)
1.750" L x 0.250" W x 0.260" H (44.45mm x 6.35mm x 6.60mm)
1.968" L x 0.394" W x 0.551" H (50.0mm x 10.0mm x 14.0mm)
2.008" L x 0.335" W x 0.453" H (51.00mm x 8.50mm x 11.50mm)
2.008" L x 0.630" W x 0.276" H (51.00mm x 16.00mm x 7.00mm)
2.01" L x 0.63" W x 0.28" H (51.0mm x 16.0mm x 7.0mm)
2.625" L x 0.340" W x 0.340" H (66.68mm x 8.64mm x 8.64mm)
2.921" L x 0.630" W x 0.630" H (74.20mm x 16.00mm x 16.00mm)
3.465" L x 0.984" W x 0.512" H (88.0mm x 25.0mm x 13.0mm)
4.980" L x 3.209" W x 1.575" H (126.50mm x 81.50mm x 40.00mm)
-
-25°C ~ 70°C
100°C
105°C
105°C (TA)
115°C (TA)
125°C
150°C (TA)
525°C
550°C (TA)
60°C (TA)
70°C (TA)
80°C
80°C (TA)
85°C
85°C (TA)
全部重置
应用所有
结果:
Photo
Mfr. Part #
Availability
Price
Quantity
Datasheet
Series
Package/Case
Packaging
Product Status
For Use With/Related Products
Housing Material
Material - Magnet
Size
Operating Temperature
Total 135 Record
«Prev
1
...
7
Next»
index:
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
HOME
PRODUCT
PHONE
USER
[email protected]