Unit Price:$0
Ext Price:$0
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | RV-8263-C7-32.768KHZ-20PPM-TA-QC | RV-4162-C7-32.768KHZ-20PPM-TA-QC | RV-3129-C3-32.768KHZ-OPTION-B-TB-QA | RV-3028-C7 32.768KHZ 1PPM-TA-QC | RV-3028-C7 32.768KHZ 1PPM-TA-QA |
Manufacturer | Micro Crystal AG | Micro Crystal AG | Micro Crystal AG | Micro Crystal AG | Micro Crystal AG |
Series | C7 | C7 | C3 | C7 | C7 |
Package/Case | 8-WCDFN | 8-WCDFN | 10-VCDFN | 8-WCDFN | 8-WCDFN |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Programmable | Not Verified | Not Verified | Not Verified | Not Verified | Not Verified |
Type | Clock/Calendar | Clock/Calendar | Clock/Calendar | Clock/Calendar | Clock/Calendar |
Features | Alarm, Leap Year, Programmable Clock Output, RAM, Timer | Alarm, Leap Year, Programmable Clock Output, Watchdog Timer | Alarm, EEPROM, Leap Year, Programmable Clock Output, RAM, Temperature, Timer, Trickle Charger | Alarm, Battery Switch, EEPROM, External Event Interrupt, Leap Year, Programmable Clock Output, RAM, Timer, Trickle Charger | Alarm, Battery Switch, EEPROM, External Event Interrupt, Leap Year, Programmable Clock Output, RAM, Timer, Trickle Charger |
Memory Size | 1B | - | 2B, 8B | 2B, 43B | 2B, 43B |
Time Format | HH:MM:SS (12/24 hr) | HH:MM:SS:hh (24 hr) | HH:MM:SS (12/24 hr) | HH:MM:SS (12/24 hr) | HH:MM:SS (12/24 hr) |
Date Format | YY-MM-DD-dd | YY-MM-DD-dd | YY-MM-DD-dd | YY-MM-DD-dd | YY-MM-DD-dd |
Interface | I2C, 2-Wire Serial | I2C, 2-Wire Serial | I2C, 2-Wire Serial | I2C, 2-Wire Serial | I2C, 2-Wire Serial |
Voltage - Supply | 0.9V ~ 5.5V | 1V ~ 4.4V | 1.3V ~ 5.5V | 1.1V ~ 5.5V | 1.1V ~ 5.5V |
Voltage - Supply, Battery | - | - | - | 1.1V ~ 5.5V | 1.1V ~ 5.5V |
Current - Timekeeping (Max) | 0.24µA @ 3V | 0.5µA @ 3V | 1µA @ 3V | 0.06µA @ 3V | 0.06µA @ 3V |
Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Grade | - | - | Automotive | - | Automotive |
Qualification | - | - | AEC-Q200 | - | AEC-Q200 |
Supplier Device Package | 8-SON (3.2x1.5) | 8-SON (3.2x1.5) | 10-SON (3.7x2.5) | 8-SON (3.2x1.5) | 8-SON (3.2x1.5) |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "RV-8063-C7-32.768KHZ-20PPM-TA-QC" in Silicon Labs RV-8063-C7-32.768KHZ-20PPM-TA-QC.
The following parts are popular search parts in Test and Measurement.