Unit Price:$0
Ext Price:$0
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | SCS-2080 | SCS-60730 | SCS-40320 | SCS-30180 | SCS-50500 |
Manufacturer | Signal Transformer | Signal Transformer | Signal Transformer | Signal Transformer | Signal Transformer |
Series | SCS | SCS | SCS | SCS | SCS |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Frequency Range | 50kHz ~ 1MHz | 50kHz ~ 1MHz | 50kHz ~ 1MHz | 50kHz ~ 1MHz | 50kHz ~ 1MHz |
Type | Invasive | Invasive | Invasive | Invasive | Invasive |
Current Rating (Amps) | 10 A | 10 A | 10 A | 10 A | 10 A |
Inductance | 80 µH | 730 µH | 320 µH | 180 µH | 500 µH |
ET (Volt-Time) | - | - | - | - | - |
Turns Ratio - Primary:Secondary | 20:1 | 60:1 | 40:1 | 30:1 | 50:1 |
Current Ratio | - | - | - | - | - |
DC Resistance (DCR) | 700mOhm Primary, 400mOhm Secondary Max | 700mOhm Primary, 2.3Ohm Secondary Max | 700mOhm Primary, 1.14Ohm Secondary Max | 700mOhm Primary, 870mOhm Secondary Max | 700mOhm Primary, 1.85Ohm Secondary Max |
Ratings | - | - | - | - | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Size / Dimension | - | - | - | - | - |
Height - Seated (Max) | 0.217" (5.50mm) | 0.217" (5.50mm) | 0.217" (5.50mm) | 0.217" (5.50mm) | 0.217" (5.50mm) |
Termination Style | Gull Wing | Gull Wing | Gull Wing | Gull Wing | Gull Wing |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "SCS-4-4-125T-TR" in Silicon Labs SCS-4-4-125T-TR.
The following parts are popular search parts in Test and Measurement.