Unit Price:$0
Ext Price:$0
Image | ![]() |
![]() |
![]() |
![]() |
|
Part Number | TTC-5023 | TTC-5017 | TTC-5036 | TTC-105 | TTC-5020 |
Manufacturer | Tamura | Tamura | Tamura | Tamura | Tamura |
Series | TTC | TTC | TTC | TTC | TTC |
Packaging | Tape & Reel (TR) | Bulk | Tape & Reel (TR) | Bulk | Bulk |
Product Status | Active | Active | Active | Active | Active |
Turns Ratio - Primary:Secondary | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Impedance - Primary (Ohms) | 600 | 600 | 600 | 600 | 600 |
Impedance - Secondary (Ohms) | 600 | 600 | 287 | 600 | 301 |
DC Resistance (DCR) - Primary | 115Ohm | 59Ohm | 175Ohm | 71Ohm | 152Ohm |
DC Resistance (DCR) - Secondary | 115Ohm | 59Ohm | 175Ohm | 117Ohm | 152Ohm |
Transformer Type | Data/Voice Coupling | Data/Voice Coupling | Data/Voice Coupling | Data/Voice Coupling | Data/Voice Coupling |
Frequency Range | 200Hz ~ 4kHz | 200Hz ~ 4kHz | 200Hz ~ 4kHz | 660Hz ~ 3.5kHz | 300Hz ~ 3.5kHz |
Frequency Response | ±0.25dB | ±0.5dB | ±0.2dB | -1dB ~ 0.7dB | ±1dB ~ ±4dB |
Voltage - Isolation | 3000VRMS @ 1 Minute | 1875VRMS @ 1 Second | 1875VRMS @ 1 Second | 1500VRMS @ 1 Minute | 1875VRMS @ 1 Second |
Insertion Loss | 2dB Max @ 2kHz | 1.5dB Max @ 1kHz | 4dB Max @ 2kHz | 3dB Max @ 660Hz ~ 800Hz, 2.5dB Max @ 800Hz @ 3.5kHz | 3.75dB Max @ 1kHz |
Return Loss | 14dB Min @ 200Hz ~ 4kHz | 14dB Min @ 200Hz ~ 4kHz | 14dB Min @ 200Hz ~ 4kHz | - | - |
Power Level | - | - | - | -45dB ~ 10dB | -20dB ~ 4dB |
Operating Temperature | -20°C ~ 85°C | - | -20°C ~ 85°C | - | - |
Approval Agency | UL60950, EN60950 | UL60950 | UL60950, EN60950 | CSA-C22.2 No. 66-M1988, UL1459 | CSA-C22.2 No. 950-95, UL1950 |
Mounting Type | Surface Mount | Through Hole | Surface Mount | Through Hole | Through Hole |
Size / Dimension | 0.378" L x 0.492" W (9.60mm x 12.50mm) | 0.591" L x 0.571" W (15.00mm x 14.50mm) | 0.378" L x 0.492" W (9.60mm x 12.50mm) | 0.839" L x 0.630" W (21.30mm x 16.00mm) | 0.886" L x 0.909" W (22.50mm x 23.10mm) |
Height - Seated (Max) | 0.299" (7.60mm) | 0.472" (12.00mm) | 0.299" (7.60mm) | 0.748" (19.00mm) | 0.543" (13.80mm) |
Termination Style | Flat Lead | PC Pin | Flat Lead | PC Pin | PC Pin |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "TTC-512" in Silicon Labs TTC-512.
The following parts are popular search parts in Test and Measurement.