Unit Price:$0
Ext Price:$0
Image | ![]() |
||||
Part Number | DLVR-L02D-E1NJ-C-NI3F | DLVR-L01D-E1NJ-C-NI3F | DLVR-L20D-E1NJ-C-NI3F | DLVR-L10D-E1NS-C-NI3F | DLVR-L02D-E2NJ-C-NI5F |
Manufacturer | Amphenol All Sensors Corporation | Amphenol All Sensors Corporation | Amphenol All Sensors Corporation | Amphenol All Sensors Corporation | Amphenol All Sensors Corporation |
Series | DLVR | DLVR | DLVR | DLVR | DLVR |
Package/Case | 8-SMD Module | 8-SMD Module | 8-SMD, J-Lead, Dual Ports, Same Side | 4-SIP Module | 8-SMD Module |
Packaging | Bulk | Bulk | Bulk | Tube | Tube |
Product Status | Active | Active | Active | Active | Active |
Applications | Board Mount | Board Mount | Industrial Automation | Board Mount | Board Mount |
Pressure Type | Differential | Differential | Differential | Differential | Differential |
Operating Pressure | ±0.07PSI (±0.5kPa) | ±0.04PSI (±0.25kPa) | 0.72PSI (4.98kPa) | ±0.36PSI (±2.49kPa) | ±0.07PSI (±0.5kPa) |
Output Type | I2C | I2C | Digital | I2C | I2C |
Output | 14 b | 14 b | 14 b | 14 b | 14 b |
Accuracy | ±1% | ±1% | ±1.5% | ±0.75% | ±1% |
Voltage - Supply | 3.3V | 3.3V | 6V | 3.3V | 5V |
Port Size | Male - 0.08" (2.03mm) Tube, Dual | Male - 0.08" (2.03mm) Tube, Dual | Male - 0.08" (2.04mm) Tube, Dual | Male - 0.08" (2.03mm) Tube, Dual | Male - 0.08" (2.03mm) Tube, Dual |
Port Style | Barbless | Barbless | Barbless | Barbless | Barbless |
Features | Temperature Compensated | Temperature Compensated | Temperature Compensated | Temperature Compensated | Temperature Compensated |
Termination Style | SMD (SMT) Tab | SMD (SMT) Tab | J Lead | PC Pin | SMD (SMT) Tab |
Maximum Pressure | ±3.61PSI (±24.92kPa) | ±3.61PSI (±24.92kPa) | 7.23PSI (49.83kPa) | ±7.23PSI (±49.83kPa) | ±3.61PSI (±24.92kPa) |
Operating Temperature | -25°C ~ 85°C | -25°C ~ 85°C | -25°C ~ 85°C | -25°C ~ 85°C | -25°C ~ 85°C |
Grade | - | - | - | - | - |
Qualification | - | - | - | - | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount |
Supplier Device Package | 8-SMT | 8-SMD | - | 4-SIP | 8-SMD |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "DLVR-L02D-E2NJ-C-NI5F" in Silicon Labs DLVR-L02D-E2NJ-C-NI5F.
The following parts are popular search parts in Test and Measurement.