Unit Price:$0
Ext Price:$0
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | CTHC2220F-330K | CTHC2220F-101K | CTHC2220F-102K | CTHC2220F-470K | CTHC2220F-680J |
Manufacturer | Central Technologies | Central Technologies | Central Technologies | Central Technologies | Central Technologies |
Series | CTHC2220F | CTHC2220F | CTHC2220F | CTHC2220F | CTHC2220F |
Package/Case | 2220 (5750 Metric) | 2220 (5750 Metric) | 2220 (5750 Metric) | 2220 (5750 Metric) | 2220 (5750 Metric) |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Type | Drum Core, Wirewound | Drum Core, Wirewound | Drum Core, Wirewound | Drum Core, Wirewound | Drum Core, Wirewound |
Material - Core | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite |
Inductance | 33 µH | 100 µH | 1 mH | 47 µH | 68 µH |
Tolerance | ±10% | ±10% | ±10% | ±10% | ±5% |
Current Rating (Amps) | 400 mA | 250 mA | 85 mA | 340 mA | 290 mA |
Current - Saturation (Isat) | - | - | - | - | - |
Shielding | Shielded | Shielded | Shielded | Shielded | Shielded |
DC Resistance (DCR) | 620mOhm Max | 1.6Ohm Max | 15Ohm Max | 850mOhm Max | 1.2Ohm Max |
Q @ Freq | 10 @ 2.52MHz | 20 @ 796kHz | 20 @ 252kHz | 10 @ 2.52MHz | 10 @ 2.52MHz |
Frequency - Self Resonant | 10.5MHz | 6MHz | 1.8MHz | 8.5MHz | 7MHz |
Ratings | - | - | - | - | - |
Operating Temperature | -25°C ~ 85°C | -25°C ~ 85°C | -25°C ~ 85°C | -25°C ~ 85°C | -25°C ~ 85°C |
Inductance Frequency - Test | 2.52 MHz | 796 kHz | 252 kHz | 2.52 MHz | 2.52 MHz |
Features | - | - | - | - | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Supplier Device Package | 2220 | 2220 | 2220 | 2220 | 2220 |
Size / Dimension | 0.220" L x 0.197" W (5.60mm x 5.00mm) | 0.220" L x 0.197" W (5.60mm x 5.00mm) | 0.220" L x 0.197" W (5.60mm x 5.00mm) | 0.220" L x 0.197" W (5.60mm x 5.00mm) | 0.220" L x 0.197" W (5.60mm x 5.00mm) |
Height - Seated (Max) | 0.169" (4.30mm) | 0.169" (4.30mm) | 0.169" (4.30mm) | 0.169" (4.30mm) | 0.169" (4.30mm) |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "CTHC2220F-101K" in Silicon Labs CTHC2220F-101K.
The following parts are popular search parts in Test and Measurement.