Unit Price:$0
Ext Price:$0
Image | |||||
Part Number | SCX147-150 | SCX147-200 | SCX147-201 | SCX147-250 | SCX147-500 |
Manufacturer | Signal Transformer | Signal Transformer | Signal Transformer | Signal Transformer | Signal Transformer |
Series | SCX147 | SCX147 | SCX147 | SCX147 | SCX147 |
Package/Case | Nonstandard | Nonstandard | Nonstandard | Nonstandard | Nonstandard |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Obsolete | Obsolete | Obsolete | Obsolete | Obsolete |
Number of Coils | 2 | 2 | 2 | 2 | 2 |
Inductance - Connected In Parallel | 15 µH | 20 µH | 200 µH | 25 µH | 50 µH |
Inductance - Connected In Series | 56.64 µH | 78.4 µH | 802.82 µH | 103.68 µH | 200.7 µH |
Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% |
Current Rating - Parallel | 3 A | 2.1 A | 640 mA | 2 A | 1.5 A |
Current Rating - Series | 1.5 A | 1.05 A | 320 mA | 1 A | 750 mA |
Current Saturation - Parallel | - | - | - | - | - |
Current Saturation - Series | - | - | - | - | - |
DC Resistance (DCR) - Parallel | 24mOhm Max | 55mOhm Max | 545mOhm Max | 64mOhm Max | 111mOhm Max |
DC Resistance (DCR) - Series | 96mOhm Max | 220mOhm Max | 2.18Ohm Max | 254mOhm Max | 444mOhm Max |
Shielding | Unshielded | Unshielded | Unshielded | Unshielded | Unshielded |
Ratings | - | - | - | - | - |
Operating Temperature | - | - | - | - | - |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Size / Dimension | 0.567" L x 0.567" W (14.40mm x 14.40mm) | 0.567" L x 0.567" W (14.40mm x 14.40mm) | 0.567" L x 0.567" W (14.40mm x 14.40mm) | 0.567" L x 0.567" W (14.40mm x 14.40mm) | 0.567" L x 0.567" W (14.40mm x 14.40mm) |
Height | 0.276" (7.00mm) | 0.276" (7.00mm) | 0.276" (7.00mm) | 0.276" (7.00mm) | 0.276" (7.00mm) |
You may place an order without registering to IC-MAX.COM
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.
The following parts include "SCX147-250" in Silicon Labs SCX147-250.
The following parts are popular search parts in Test and Measurement.